| Date | {{ $data['service']['date'] ?? '—' }} |
| Start | {{ $data['service']['start_time'] ?? '—' }} |
| End | {{ $data['service']['end_time'] ?? '—' }} |
| Total Hours | {{ $data['service']['total_hours'] ?? '—' }} |
| Technician (ID) | {{ $data['service']['technician'] ?? '—' }} |
| Return Visit Required | {{ strtoupper($data['service']['return_visit_required'] ?? '—') }} |
| Leaks Found | {{ strtoupper($data['service']['leaks_found'] ?? '—') }} |
| Fan Belt Replaced | {{ strtoupper($data['service']['exhaust_fan_belt_replaced'] ?? '—') }} |
| Canopy Manufacturer | {{ $data['equipment']['canopy_manufacturer'] ?? '—' }} |
| Model # | {{ $data['equipment']['model_no'] ?? '—' }} |
| Serial # | {{ $data['equipment']['serial_no'] ?? '—' }} |
| Fuel | {{ $data['equipment']['fuel'] ?? '—' }} |
| Cooking Volume | {{ $data['equipment']['cooking_volume'] ?? '—' }} |
| Cooking Equipment | {{ $data['equipment']['cooking_equipment'] ?? '—' }} |
| UV {{ $i }} | {{ $v ?? '—' }} |
| Item | Result |
|---|---|
| {{ $row['label'] }} | {{ $row['result'] }} |
| No checklist items found. | |